Model ( → Model explained ) | CRH-100T | CRH-100E | CRH-200T | CRH-200E | CRH-04E | CRH-07E | CRH-15E |
---|---|---|---|---|---|---|---|
Power Supply | Three phase 50Hz200V 60Hz200V/220V | ||||||
Output (kW) | 0.2 | 0.4 | 0.75 | 1.5 | |||
Motor Specification | Totally enclosed fan cooled type | Safety-enhancing explosion proof type | Totally enclosed fan cooled type | Safety-enhancing explosion proof type | |||
Frequency (Hz) | 50/60/60 | ||||||
Current (A) | 1.2/1.1/1.0 | 2.0/1.8/1.7 | 3.3/3.1/2.8 | 6.2/5.8/5.4 | |||
Maximum Airflow m3/min | 2.1/2.4 | 2.7/3.2 | 4.8/5.7 | 7.6/9.2 | 13.6/16 | ||
Maximum Static Pressure (kPa) | 0.30/0.42 | 0.50/0.73 | 0.82/1.18 | 1.05/1.48 | 1.47/2.08 | ||
Noise ※1 Machine side1m dB(A) | 56/60 | 59/63 | 58/64 | 63/66 | 68/72 | ||
Collection Efficiency (%) | 99.4 (Heavy oil mist) | ||||||
Maximum Intake Temperature (℃) | 80 | ||||||
Weight (kg) | 13 | 20 | 26 | 37 | 57 | ||
Intake Port Size (mm) | ∅98 | ∅123 | ∅148 | ||||
Ambient Temperature (℃) | MAX.40 | ||||||
Coating Colors | Main unit N-8 (white)、side covers, etc. 2.5PB 3.5/10 (blue)、frame N-1 (black) |
all product
Showa-Model-CRH-07E
Original price was: ₹451,200.00.₹201,500.00Current price is: ₹201,500.00.