The VS-LDA20 is one of the Distortionless Macro Lenses under VS-LDA Series. It features a fixed focal length of 20mm and a flexible working distance ranging from 510.3mm to 86.6mm. With magnification ranging from 0.04x to 0.22x at infinity
Focal Length | 20mm | ||||
Maximum aperture ratio | 1: 2.0 | ||||
Optical Mag Range | (∞) x 0.04 ~ x 0.22 | ||||
Optical mag. | x 0.04 | x 0.08 | x 0.15 | x0.22 | |
FOV (VxH mm) | 2/3″ | 177.5 × 210.0 mm | 88.8 x 105.0 mm | 47.3 × 56.0 mm | 32.3 × 38.2 mm |
1/2″ | 120.0 x 160.0 mm | 60.0 × 80.0 mm | 32.0 x 42.7mm | 21.8 × 29.1mm | |
1/3″ | 90.0 × 120.0 mm | 45.0 x 60.0 mm | 24.0 × 32.0mm | 16.4 × 21.8 mm | |
WD | 510.3mm | 251.3mm | 130.5 mm | 86.6 mm | |
O/I (Object & Imager distance) | 558.8 mm | 300.6 mm | 181.3mm | 138.8 mm | |
Working F/# | 2.1 | 2.2 | 2.3 | 2.3 | |
TV distortion | -0.01 % | -0.05 % | -0.12 % | -0.17 % | |
Operation | Manual | ||||
Wavelength | Visible | ||||
Camera mount | C-mount | ||||
Flange Back | 17.526 mm | ||||
Sensor size (max.) | 2/3″ | ||||
Filter Thread | M=27 P=0.5 | ||||
Weight (approx.) | 47 g | ||||
Dimension | Φ 30.5 (max.) × L = 31.0 (×0.04) ~ 34.7 (×0.22) mm |
Reviews
There are no reviews yet.