Model | VS-TCM05-130/S | |
---|---|---|
Optical mag. | ×0.5±5% | |
2/3″ | 13.2×17.6 mm | |
FOV (VxH) | 1/2″ | 9.6×12.8 mm |
1/3″ | 7.2×9.6 mm | |
WD | 132.9±4 mm | |
O/I (Object & Imager distance) | 339.9 mm | |
Working F/# | 4.57 | |
NA | 0.055 | |
Resolution *at λ550nm | 6.1μ | |
DOF at PCoC φ0.04mm | 1.5mm | |
TV distortion (max.) | 0.0002 | |
Relative illuminance(Y=4) | 97 % | |
Wavelength | Visible (400nm – 700nm) | |
Camera mount | C-mount | |
Flange back | 17.526 mm | |
Image circle | Φ22mm | |
Filter thread | M67 P=0.75 | |
Co-axial prism | – | |
Weight (approx.) | – | |
Dimension | Φ 70 (MAX) × L=189.5 mm |
all product
VS-Technology VS-TCM05-130/S
Original price was: ₹318,569.00.₹218,365.00Current price is: ₹218,365.00.
Reviews
There are no reviews yet.