Mitsubishi-Model-CP30-BA 2P 2-M 5A A – Product Overview
| Number of Poles | 1 | 2 | 3 | |||
| Rated current In (A) | 0.1 0.25 0.3 0.5 1 2 3 5 7 10 15 20 30 | |||||
| Rated breaking current (kA) | UL 1077 CSA C22.2 No.235 | Rated voltage | V AC | 250 | ||
| V AC | 65 | 125 | - | |||
| AC | 2.5 kA at 250 V | |||||
| DC | 2.5 kA at 65 V | 2.5 kA at 125 V | - | |||
| IEC 60934 EN 60934 GB 17701 (*3) (Icn) | Rated insulation voltage Ui V | 250 | ||||
| AC | 2.5 kA at 230 V | |||||
| DC | 2.5 kA at 60 V | 2.5 kA at 120 V | - | |||
| JIS C 4610 (Icn) | Rated insulation voltage Ui V | 250 | ||||
| AC | 2.5 kA at 230 V | |||||
| DC | 2.5 kA at 60 V | 2.5 kA at 120 V | - | |||
| IEC 60947-2 EN 60947-2 JIS C 8201-2-1 Ann.1(Icu/Ics) | Rated insulation voltage Ui V | 250 | ||||
| AC | 2.5/2.5 kA at 230 V | |||||
| DC | 2.5/2.5 kA at 120 V | - | ||||
| AC/DC common use | Common use | - (*1) | ||||
| Operating characteristics | Instantaneous type (I); medium-speed type (M), (MD); low-speed type (S), (SD); high-speed type (F) (*2) | |||||
| Standard equipment | IEC 35-mm rail mounting tool | |||||
Product Details
Product specifications are based on the information available in our catalogue. Please verify the model, technical details, price and delivery time before placing an order.
Available Stock
Available – confirm quantityStock is subject to prior sale. Please confirm before ordering.
Price & Delivery Time
Price and delivery time depend on quantity and current availability. Click Get Quotation for the latest offer.
Bulk Order Discount
Special commercial pricing and attractive discounts are available for bulk and repeat orders.
Global Import Support
We also import industrial products from Japan, China, Germany, USA and Taiwan.
Need price and delivery confirmation?
Share your required quantity and our sales team will contact you.






