VS-Technology VS-TCM05-130/S – Product Overview
| Model | VS-TCM05-130/S | |
|---|---|---|
| Optical mag. | ×0.5±5% | |
| 2/3" | 13.2x17.6 mm | |
| FOV (VxH) | 1/2" | 9.6x12.8 mm |
| 1/3" | 7.2x9.6 mm | |
| WD | 132.9±4 mm | |
| O/I (Object & Imager distance) | 339.9 mm | |
| Working F/# | 4.57 | |
| NA | 0.055 | |
| Resolution *at λ550nm | 6.1μ | |
| DOF at PCoC φ0.04mm | 1.5mm | |
| TV distortion (max.) | 0.0002 | |
| Relative illuminance(Y=4) | 97 % | |
| Wavelength | Visible (400nm - 700nm) | |
| Camera mount | C-mount | |
| Flange back | 17.526 mm | |
| Image circle | Φ22mm | |
| Filter thread | M67 P=0.75 | |
| Co-axial prism | - | |
| Weight (approx.) | - | |
| Dimension | Φ 70 (MAX) × L=189.5 mm |
Product Details
Product specifications are based on the information available in our catalogue. Please verify the model, technical details, price and delivery time before placing an order.
Available Stock
Available – confirm quantityStock is subject to prior sale. Please confirm before ordering.
Price & Delivery Time
Price and delivery time depend on quantity and current availability. Click Get Quotation for the latest offer.
Bulk Order Discount
Special commercial pricing and attractive discounts are available for bulk and repeat orders.
Global Import Support
We also import industrial products from Japan, China, Germany, USA and Taiwan.
Need price and delivery confirmation?
Share your required quantity and our sales team will contact you.






